The Ride
Months of planning and I have finally confirmed the route. A total of 15 days riding with one contingency day (which I am more than likely going to need!).
The following pages provide the info about each day’s ride, locations and stats. These may change on the day, there is no knowing if a logging road is closed, blocked by a landslide, impassable due to bears or cougar activity – I will probably need to freestyle a lot of it and hope the weather and condition of the bike go in my favour.
From | To | Climb Ft | Miles | Kilometers | |
Day 1 | Swartz Bay | Nanaimo | 7,657 | 112.4 | 180.89 |
Day 2 | Nanaimo | Courtney | 6,620 | 101.1 | 162.70 |
Day 3 | Courtney | Sayward | 6,915 | 93.3 | 150.15 |
Day 4 | Sayward | Port Hardy | 10,405 | 122.9 | 197.79 |
Day 5 | Port Hardy | San Josef/Holberg | 9,347 | 86.7 | 139.53 |
Day 6 | Holberg | Coal Harbour | 11,004 | 94.4 | 151.92 |
Day 7 | Coal Harbour | Port Alice | 6,670 | 47.2 | 75.96 |
Day 8 | Port Alice | Tahsis | 16,051 | 86.2 | 138.73 |
Day 9 | Tahsis | Gold River | 8,262 | 58.7 | 94.47 |
Day 10 | Gold River | Comox Lake | 7,688 | 91 | 146.45 |
Day 11 | Comox Lake | Tofino | 13,872 | 130.8 | 210.50 |
Day 12 | Tofino | Port Alberni | 14,820 | 128.3 | 206.48 |
Day 13 | Port Alberni | Bamfield | 7,536 | 74.6 | 120.06 |
Day 14 | Bamfield | Port Renfrew | 16,393 | 93.1 | 149.83 |
Day 15 | Port Renfrew | Swartz Bay | 8,523 | 115.3 | 185.56 |
151,763 | 1,436 | 2,311 |
Total Miles: 1,436
Total Kilometers: 2,311
Total Elevation: 151,763 ft
Total Kilometers: 2,311
Total Elevation: 151,763 ft